2,132 Trails in Canada
| Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
|---|---|---|---|---|---|
| 1. | Whistler Mountain Bike Park | Intermediate | 40 | Whistler | |
| 2. | Tunnel Mountain Tech Trails | Advanced | 5.0 | Banff | |
| 3. | Smith Creek | Intermediate | 14.0 | Kelowna/westbank | |
| 4. | Turkey Point Provincial Park | Intermediate | 50 | Turkey Point | |
| 5. | Canmore Nordic Centre | Advanced | 30.0 | Canmore | |
| 6. | Hilton Falls | Advanced | 20.0 | Milton | |
| 7. | Hydrocut | Intermediate | 22 | Kitchener/waterloo | |
| 8. | Joyride 150 | Intermediate | 1.0 | Markham | |
| 9. | Rossland's Seven Summit Ridge Trail | Advanced | 19.0 | Rossland | |
| 10. | Sentiers Du Moulin | Advanced | 40 | Lac Beauport | |
| 11. | Mont Bromont | Advanced | 0.0 | Bromont | |
| 12. | Mont Sainte-anne | Advanced | 80.0 | Quebec | |
| 13. | Coulson's Hill | Intermediate | 10.0 | Bradford | |
| 14. | Alice Lake Provincial Park | Advanced | 19.0 | Squamish | |
| 15. | Buckwallow | Intermediate | 15.0 | Bracebridge | |
| 16. | Don Valley | Advanced | 12.0 | Toronto | |
| 17. | Hardwood Ski and Bike | Intermediate | 80.0 | Barrie | |
| 18. | Kelso | Intermediate | 10.0 | Milton | |
| 19. | 3- Stages | Advanced | 14.0 | Collingwood | |
| 20. | Kettle Valley Railway Trail (KVR) Myra Canyon to Penticton return | Easiest | 500.0 | Kelowna | |
| 21. | Mt Fromme | Advanced | 20.0 | North Vancouver | |
| 22. | Bayview & Stouffville | Intermediate | 15 | Stouffville | |
| 23. | Black Oak | Beginner | 10.0 | Windsor | |
| 24. | Blue Mountain | Advanced | 12.0 | Collingwood | |
| 25. | Midhurst | Intermediate | 15.0 | Barrie | |
| 26. | Albion Hills | Intermediate | 20.0 | Toronto | |
| 27. | Durham Forest | Intermediate | 15.0 | Uxbridge | |
| 28. | Vallee Bras Du Nord Secteur Shannahan | Advanced | 20 | Saint Raymond | |
| 29. | Tunnel Mountain Trail System | Beginner | 15.0 | Banff | |
| 30. | Fanshawe Lake | Intermediate | 24.0 | London | |
| 31. | Vallee Bras du Nord Secteur St-Raymond | Advanced | 30 | St-Raymond | |
| 32. | Puslinch Lake | Intermediate | 20.0 | Cambridge | |
| 33. | Moose Mountain Trailhead Provincial Recreation Area | Advanced | 24.0 | Bragg Creek | |
| 34. | Dufferin County | Intermediate | 15.0 | Mansfield | |
| 35. | 7thLine to Sugarbush - Green (Nodes D, E, F, G, H, I) | Intermediate | 5.0 | Oro-Medonte | |
| 36. | Big Sweat (Valley of the Five Lakes / Wabasso) | Expert | 20.0 | Jasper | |
| 37. | Whistler Bike Park Garbanzo Zone (Whistler Mountain Bike Park) | Intermediate | 2 | Whistler | |
| 38. | The Pines | Intermediate | 9 | Innerkip | |
| 39. | Hardy Rd. Trail | Intermediate | 18.0 | Brantford | |
| 40. | Harold Town Ca | Advanced | 9.0 | Peterborough | |
| 41. | Ravenshoe / Brownhill | Intermediate | 10.0 | Newmarket | |
| 42. | Whistler North trails | 40.0 | Whistler | ||
| 43. | Lac Delage and Stoneham | Advanced | 12.0 | Stoneham-et-Tewkesbury | |
| 44. | Christie Lake | Intermediate | 5.0 | Hamilton (Dundas) | |
| 45. | Jewell Pass Trail | Intermediate | 2.0 | Canmore | |
| 46. | Bowmore (Woodland) Hill's | Intermediate | 9.0 | Newmarket | |
| 47. | Copeland Forest | Advanced | 30.0 | Barrie | |
| 48. | Strathcona Science Park | Intermediate | 4.0 | Edmonton | |
| 49. | Rockcliffe Waterdown | Advanced | 24.0 | Waterdown | |
| 50. | Guelph Lake | Intermediate | 16 | Guelph |

