447 Trails in Australia
| Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
|---|---|---|---|---|---|
| 1. | Ourimbah State Forest | Advanced | 6.0 | Tuggerah | |
| 2. | Lysterfield Mountain Bike Area | Intermediate | 15.0 | Melbourne | |
| 3. | Old Man's Valley | Intermediate | 4.0 | Hornsby | |
| 4. | Stromlo Forest Park | Intermediate | 18.0 | Canberra | |
| 5. | Arthurs Seat MTB Park | Intermediate | 20 | Melbourne | |
| 6. | Buxton MTB Park | Intermediate | 15 | Buxton | |
| 7. | Mount Buller MTB Complex | 65.0 | Mansfield | ||
| 8. | Wombat Track | Intermediate | 15.0 | Woodend | |
| 9. | Kalamunda Mountain Bike Trails | Intermediate | 27.0 | Kalamunda | |
| 10. | Forrest Mtb Trails | Intermediate | 20 | Forrest | |
| 11. | Blue Derby | Advanced | 50.0 | Derby | |
| 12. | Royal National Park | Beginner | 0.0 | Sutherland | |
| 13. | Manly Dam | Intermediate | 7.0 | Sydney | |
| 14. | Wylde | Beginner | 7.0 | Cecil Park | |
| 15. | Doolagharl Mtb Trails | Advanced | 5.0 | Tathra | |
| 16. | Munda Biddi trail | 621.0 | Mundaring | ||
| 17. | Awaba Mountain Bike Park | Advanced | 8.0 | Freemans Waterhole | |
| 18. | Plenty Gorge | Intermediate | 6 | Greensborough | |
| 19. | You Yangs Regional Park | Intermediate | 35.0 | Geelong | |
| 20. | Geurie Goat Track | Intermediate | 13 | Dubbo | |
| 21. | Margaret River Pines | Intermediate | 10 | Margaret River | |
| 22. | Yarra Trails | Intermediate | 20.0 | Melbourne | |
| 23. | Sparrow Hill | Intermediate | 20.0 | Canberra | |
| 24. | Glenrock State Conservation Area | Beginner | 34.0 | Newcastle | |
| 25. | Langford Park | Intermediate | 10.0 | Jarrahdale | |
| 26. | Ansto | Advanced | 50.0 | Menai | |
| 27. | Mt. Lennard aka Pile Road | Intermediate | 22.0 | Ferguson Valley | |
| 28. | Flickety Stick's (Blue Derby) | Intermediate | 1.0 | Derby | |
| 29. | Goat Farm | Advanced | 15.0 | Greenmount | |
| 30. | Yellowmundi | Intermediate | 11.0 | Penrith | |
| 31. | Mystic Mountain Bike Park | Expert | 10.0 | Bright | |
| 32. | Tewantin State Forest | Intermediate | 10.0 | Noosa | |
| 33. | Stonefly | Intermediate | 13.0 | Mt Buller | |
| 34. | Majura Pines Ride | Intermediate | 20.0 | Canberra | |
| 35. | Lake Mountain | Intermediate | 9.0 | Marysville | |
| 36. | Kiwarrak Trails | Advanced | 31.0 | Taree | |
| 37. | Bathurst Bike Park | Intermediate | 2.0 | Bathurst | |
| 38. | Lynton Reserve | 10.0 | Lynton | ||
| 39. | Nerang State Forrest | Beginner | 50.0 | Nerang | |
| 40. | Sugarbag Rd | Advanced | 10.0 | Caloundra | |
| 41. | Bruce Ridge | Beginner | 15.0 | Canberra | |
| 42. | Camden River | Advanced | 10.0 | Camden | |
| 43. | Lilydale to Warburton Rail Trail | Easiest | 25.0 | Lilydale | |
| 44. | Kosciuszko National Park | 0.0 | Thredbo | ||
| 45. | Fire Shed Trails | Intermediate | 5.0 | Tathra | |
| 46. | Springgully 15km trail | Intermediate | 10.0 | Bendigo | |
| 47. | Kosciuszko Flow Trail | Intermediate | 3.0 | Thredbo Village | |
| 48. | Rocket Frog | Beginner | 1.0 | Brisbane | |
| 49. | Oonah Hill | Beginner | 3.1 | Zeehan | |
| 50. | Dial Range MTB Trails | Intermediate | 8.5 | Penguin |

