79 Trails in South Africa
| Trail Name | Difficulty | Length (mi) | Rating | City | 
|---|---|---|---|---|
| 30km and 45km loops | 28.0 | Howick | ||
| 3Rivers Trails | 20.0 | Thornhill | ||
| 45K Roundabout | 45.0 | Magaliesburg | ||
| Anysberg Nature Reserve Trails | Intermediate | 0 | ||
| B Spot | Easiest | 2.0 | Cape Town | |
| Benoni Country Club MTB | Beginner | 9.0 | Benoni | |
| BielieMielie Fiets | 50.0 | Reitz | ||
| Black Dragon Slayer | 10.0 | Phuthaditjhaba | ||
| Black Hill MTB trail | 3.0 | Cape Town | ||
| Boschendal | 15.0 | Stellenbosch | ||
| Bottelary Hills Renosterveld Conservancy (BHRC) | 26 | Stellenbosch | ||
| Buffalo | Expert | 21.0 | Pretoria | |
| Clearwater Trail System | Intermediate | 10.0 | Port Edward | |
| Contermanskloof | 30.0 | Cape Town | ||
| Contermanskloof | 10.0 | Durbanville, Cape Town | ||
| Cradle Moon Lakeside Game Lodge | Beginner | 28.0 | Muldersdrift | |
| Delheim | 8.0 | Simonsberg Conservatory | ||
| Dir Burger MTB Challenge 50km route | 31.0 | Stellenbosch | ||
| Dr Evil Day 3 | 22.0 | Plettenberg Bay | ||
| Dragon peaks | 25.0 | Cathkin Park | ||
| Dunkheld Estate | Beginner | 25.0 | Dullstroom | |
| Eden; G Spot; Blue Gums (Paradyskloof) | Intermediate | 8.0 | Stellenbosch | |
| Firehut Trail (Jonkershoek) | 6.0 | Stellenbosch | ||
| Garden Route Trail Park | Advanced | 15.0 | Knysna | |
| Giba Blue trail | Intermediate | 12.0 | Pinetown | |
| Giba Green Route | Beginner | 8.0 | Pinetown | |
| Green Route | 5.0 | Durban | ||
| Gustaf Klingbiel Lydenburg | 30.0 | Lydenburg | ||
| Harkerville Red Route | 14.0 | Knysna | ||
| Hartspad | 14.0 | Potchefstroom | ||
| Hazeldean | 19.0 | Pretoria | ||
| Heia Safari | 18.0 | Johannesburg | ||
| Helderberg Trails | Beginner | 8.0 | Somerset West | |
| Hemel en Aarde Blue route | 15.0 | Hermanus | ||
| Hemel en Aarde Blue route | 15.0 | Hermanus | ||
| Hilcrest | 5.0 | Cape Town | ||
| Hillside Mountainbike Trail | 2.0 | Pretoria | ||
| Hoogekraal Mountain Bike Trail | Intermediate | 12.0 | Cape Town | |
| Howick to Karkloof easy 47km | 29.0 | Howick | ||
| Huddle Park Golf & Recreation | Intermediate | 8.0 | Johannesburg | |
| Impala Ranch MTB Trails | Intermediate | 17.0 | Jeffreys Bay | |
| Jonkershoek | Intermediate | 20.0 | Stellenbosch | |
| Karkloof 30km | Intermediate | 27.0 | Howick | |
| Karkloof to Howick and back | 34.0 | Howick | ||
| Kliprivier Network | Intermediate | 25.0 | Johannesburg South | |
| Knysna Oyster Fest 50 | 31.0 | Knysna | ||
| Koeberg Power Station | 12.0 | Cape Town | ||
| Lebanon Red trail | 27.0 | Grabouw | ||
| Lions Head | 9.0 | Cape Town | ||
| Maseru North | 13.0 | Maseru | 

