44 Trails in South Dakota
| Trail Name | Difficulty | Length (mi) | Rating | City | 
|---|---|---|---|---|
| 7th Cavary (Centennial Trail) | Intermediate | 8 | Sturgis | |
| Arroya Sandy Beach Trails | Beginner | 3.0 | Mitchell | |
| Badger Clark Historic Trail | Advanced | 1.0 | Custer | |
| Badlands Baja Trails | 10.0 | Interior | ||
| Big Hill Trail System | Beginner | 0.0 | Spearfish | |
| Big Tree/Robber's Roost | Advanced | 8.0 | Custer | |
| Bulldog | Intermediate | 8.0 | Sturgis | |
| Buzzard's Roost | Advanced | 6.0 | Rapid City | |
| Centennial Trail | Advanced | 111.0 | Sturgis | |
| Crow Peak | 6.2 | Spearfish | ||
| Deadman's Trailhead | 35.0 | Sturgis | ||
| Elk Creek TH to Alkali TH (Centennial Trail) | 11.2 | Sturgis | ||
| Farm Island | Easiest | 15.0 | Pierre | |
| Firesteel Park Trail | Easiest | 1.0 | Mitchell | |
| Gavin Point | 10.0 | Yankton | ||
| Gavin Point | 10.0 | Yankton | ||
| Gavin Point | Advanced | 10.0 | Yankton | |
| Grace Coolidge Walk-in Fishing Area | Easiest | 3.0 | Custer | |
| HLMP | Intermediate | 20 | Rapid City | |
| Kiwanis | Beginner | 4.0 | Mitchell | |
| LaFrambois Island | Beginner | 0.0 | Pierre | |
| Leaders Park | Intermediate | 4.0 | Sioux Falls | |
| Legacy Park | 2 | Sioux Falls | ||
| Lewis & Clark Lake | 0.0 | Yankton | ||
| Little Elk Creek Canyon | Intermediate | 6.0 | Piedmont | |
| Little Spearfish Trail | Advanced | 6.0 | Spearfish | |
| Lookout Mountain | Intermediate | 5.0 | Spearfish | |
| Lovers Leap Trail | Advanced | 3.0 | Custer | |
| Prairie Trail, Custer State Park | Advanced | 3.0 | Custer | |
| Richmond Lake Forest Drive | Beginner | 5.0 | Aberdeen | |
| Rimrock Trail | Advanced | 6.0 | Spearfish | |
| Skyline Trail | Advanced | 18.0 | Rapid City | |
| Storm Mountain | Intermediate | 6.0 | Rapid City | |
| Terry Peak Ski Area | 5 | Lead | ||
| The George S. Mickelson Trail | Easiest | 110.0 | Deadwood | |
| Tinton to Aspen hills | 4.0 | Spearfish | ||
| Tinton Trail | 15.0 | Spearfish | ||
| Trail 40 | 0.0 | Hill City | ||
| Trail 40L / Deerfield Lake Loop | Intermediate | 11.0 | Hill City | |
| Turtle Trail | Beginner | 1.0 | Mitchell | |
| Tuthill | Beginner | 2.0 | Sioux Falls | |
| Victoria's Secret | Advanced | 10.0 | Rapid City | |
| West Launch / Windy Point Trails | Beginner | 2.0 | Mitchell | |
| Yankton Trail Singletrack | Intermediate | 2.0 | Sioux Falls | 

