18 Trails in Rhode Island
| Trail Name | Difficulty | Length (mi) | Rating | City | 
|---|---|---|---|---|
| Arcadia State Park | Intermediate | 25.0 | East Greenwich | |
| Big River | Intermediate | 35.0 | West Greenwich | |
| Black Hut Management Area | 11.0 | Glendale | ||
| Burlingame State Park | Intermediate | 17.0 | Charlestown | |
| Carolina Wildlife Management Area | 8.0 | Richmond | ||
| Colt Farm | 5.0 | North Smithfield | ||
| Diamond Hill State Park | Advanced | 10.0 | Cumberland | |
| Durfee Hill | 5.0 | Chepachet | ||
| Fat Bike Coastal Tour | Intermediate | 18.0 | New Shoreham | |
| Lincoln Woods | Advanced | 10.0 | Lincoln | |
| Little Sister | Advanced | 4.0 | Westerly | |
| Middle School Loop | Beginner | 3.0 | Nasonville | |
| North South Trail | Intermediate | 30.0 | Pascoag | |
| Pine hill | 5.0 | Richmond | ||
| Ryan park | Beginner | 8.0 | North Kingstown | |
| Snake Den State Forest | Intermediate | 5.0 | Johnston | |
| Walkabout Trail/george Washington Management Area | Intermediate | 8.0 | Chepachet | |
| Yellow, Blue, Brown | Intermediate | 6.0 | Tiverton | 

