305 Trails in Oregon
| Trail Name | Difficulty | Length (mi) | Rating | City | 
|---|---|---|---|---|
| 100ft falls trail (Gnat Creek trail) | Intermediate | 3.0 | Clatskanie | |
| 44 Trail System | 20 | Parkdale | ||
| 66 Trail System | 5.3 | Prineville | ||
| 8 Mile Loop/ Tr #459 (44 Trail System) | Intermediate | 7 | Hood River | |
| Alpine Trail | Intermediate | 20.0 | Oakridge | |
| Alsea Falls Recreation Site | Intermediate | 12.0 | Corvallis | |
| Amazon Headwaters Park | 5 | Eugene | ||
| Applegate Lake | Intermediate | 0.0 | Jacksonville | |
| Arnold Ice Cave | Advanced | 10.0 | Bend | |
| Bald Hill Park And Fitton Green | Easiest | 2.0 | Corvallis | |
| Ben's Lower (Phil’s Area) | Intermediate | 5.0 | Bend | |
| Ben's Upper (Phil’s Area) | Advanced | 2.0 | Bend | |
| Big Creek | 2.0 | Seneca | ||
| Blackeye / Trail #243 | 2.0 | John Day | ||
| Blacklock | Intermediate | 8.0 | Langlois | |
| Blackrock Freeride Trails | Intermediate | 10.0 | Falls City | |
| Blue Ridge Trail System | Intermediate | 12.0 | Coos Bay | |
| Bolt Mountain | 7.0 | Grants Pass | ||
| Boyd Cave Trail | 7.0 | Bend | ||
| Brice Creek | Beginner | 11.0 | Cottage Grove | |
| Brown Mountain | 20.0 | Lakecreek | ||
| Burma Peak System | Intermediate | 10.0 | Dallas | |
| Butte Loops Trail | Intermediate | 23.0 | Sisters | |
| C.O.D. (Phil’s Area) | Intermediate | 4.0 | Bend | |
| Cape Blanco Trails | Intermediate | 5.0 | Port Orford | |
| Cascade View Trails | 7 | Redmond | ||
| Castle Rock | Expert | 27.0 | Rainbow | |
| Catamount Trail | Beginner | 7.0 | Silverton | |
| Catch and release | Intermediate | 5.0 | Bend | |
| Cathedral Hills Trails | Intermediate | 5.0 | Grants Pass | |
| Cedar Creek/15-Mile (44 Trail System) | 12 | Parkdale | ||
| Charlton Lake Trail | 6.0 | Sunriver | ||
| Cheadle Lake Trails | Easiest | 4.0 | Lebanon | |
| Chehalem Ridge Nature Park | 10 | Cornelius | ||
| Clover Meadow Trail | Beginner | 3.0 | Sunriver | |
| Cloverpatch | Intermediate | 5.0 | Oakridge | |
| Cole loop | 13.0 | Terrebonne | ||
| Cooks Butte | Intermediate | 3.0 | Lake Oswego | |
| Cooks Meadow Trail/ #639 (44 Trail System) | Advanced | 4 | Hood River | |
| Cooper Creek Trail | Beginner | 6 | Sutherlin | |
| Coyote Loop Trail | 12.0 | Bend | ||
| Craft Cabin Trail #319 | 6.0 | Burns | ||
| Crane Creek Trail #381A | 7.0 | Prairie City | ||
| Crater Rim Trail | Intermediate | 26.0 | Bend | |
| Cummins Creek | Intermediate | 5.0 | Yachats | |
| Dans Trail (McDonald / Dunn Forests) | Beginner | 4.0 | Corvallis | |
| Dark Larch Wizard Trail | 0.88 | Bridal Veil | ||
| Davis Creek / Trail #244 | 9.0 | Austin Junction | ||
| Dead Mountain Trail | Intermediate | 2.0 | Oakridge | |
| Dean Creek | 2.0 | Baker City | 

