114 Trails in Ohio
| Trail Name | Difficulty | Length (mi) | Rating | City | 
|---|---|---|---|---|
| Alum Creek Beginner Trail | Intermediate | 2.0 | Lewis Center | |
| Alum Creek Phase I | Intermediate | 6.0 | Lewis Center | |
| Alum Creek Phase II | Intermediate | 6.0 | Lewis Center | |
| Archers Fork Loop Trail | Intermediate | 9.0 | New Matamoros - Wayne National Forest | |
| Atchinson (hogback Ridge North) | Intermediate | 3.0 | Madison | |
| Austin Badger Park | Intermediate | 3 | Medina | |
| Baileys Trail System | Easiest | 5.0 | Athens | |
| Barkcamp State Park | Intermediate | 6.0 | Morristown | |
| Beach Ridge Singletrack (Oak Openings — Beach Ridge Singletrack Trail) | Intermediate | 11 | Swanton | |
| Beaver Creek State Park | 7.0 | East Liverpool | ||
| Bedford Reservation | Intermediate | 9.0 | Bedford | |
| Big Creek Park | 2.05 | Chardon | ||
| Blackhand Gorge | Easiest | 9.0 | Nashport | |
| Boundary (Jon F. Burris Memorial Trail System) | 1.0 | Rio Grande | ||
| Brookside | Intermediate | 3.5 | Ashland | |
| Caesar Creek | Intermediate | 10.0 | Harveysburg | |
| Camp Tuscazoar | Advanced | 6.0 | Dover | |
| Castalia Quarry Reserve | Easiest | 2.0 | Castalia | |
| Chestnut Ridge | Intermediate | 10.0 | Carroll | |
| Cisler Trail | Intermediate | 3.0 | Marietta | |
| City Trails - Marietta Hs | Beginner | 4.0 | Marietta | |
| City Trails - Marietta Middle School | Intermediate | 2.0 | Marietta | |
| City Trails - North Hills Trail | Intermediate | 7.0 | Marietta | |
| City Trails - Wetlands Trails | Easiest | 2.0 | Marietta | |
| Clarence J. Brown Dam and Reservoir | 0.0 | Springfield | ||
| Cliffs Bike Park | 0 | Cleveland | ||
| Deer Meadow Trails | 5.0 | Dayton | ||
| Deerfeild/ Landen Park | Intermediate | 3.0 | Landen | |
| Dillon State Park | Intermediate | 11.0 | Zanesville | |
| East Fork | Intermediate | 8.0 | Cincinnati | |
| East fork | 8.0 | Cincinnati | ||
| East Quarry & North Shore Loops | Beginner | 10.0 | Kelleys Island | |
| East Rim Trail | Intermediate | 9 | Peninsula | |
| Farnsworth | Easiest | 16.0 | Waterville | |
| Findley State Park | Intermediate | 9.0 | Wellington | |
| Finger Rock (Strouds Run State Park) | 1.0 | athens | ||
| Gatewood (Jon F. Burris Memorial Trail System) | 1.0 | Rio Grande | ||
| Grandpa's Run | 2.0 | Creston | ||
| Great Seal State Park | Advanced | 8.0 | Chillicothe | |
| Hampton Hills | Intermediate | 7.0 | Akron | |
| Harbin park | Intermediate | 6.0 | Hamilton | |
| Hargus Lake MTB Trail | Intermediate | 9.0 | Circleville | |
| Headwaters Park segment - Buckeye Trail | Easiest | 2.0 | Chardon | |
| Hellbender Bluff Pump Track | 0.0 | Lisbon | ||
| Hocking Hills Mountain Bike Trail | Intermediate | 4.0 | Logan | |
| Horns Hill Park | Advanced | 8 | Newark | |
| Hudson Springs Park | Beginner | 4.0 | Hudson | |
| Hueston Woods State Park | Intermediate | 13.0 | Oxford | |
| Indian Hollow Reservation | Intermediate | 2.0 | Grafton | |
| Infiniti BMX trail | Intermediate | 0.5 | Olmsted Falls | 

