296 Trails in New York
| Trail Name | Difficulty | Length (mi) | Rating | City | 
|---|---|---|---|---|
| 114 to Airport (Paumanok Path) | Beginner | 10.0 | East Hampton | |
| 114 to Cedar Point | Intermediate | 14.0 | East Hampton | |
| Abanachee Loop | Beginner | 4.0 | Old Forge | |
| Albany Pine Bush Preserve | Easiest | 9.0 | Albany | |
| Alcohol Acres | 1.0 | Suffern | ||
| Alcohol Acres | 0.0 | Suffern | ||
| All Crescent Trails | Advanced | 50.0 | Fairport | |
| Allegany State Park | Beginner | 10.0 | Salamanca | |
| Ante (Hardy Road) | 1.0 | Wilmington | ||
| Arbutus Woods | 1.0 | Staten Island | ||
| Arden Heights Woods | 3.0 | Staten Island | ||
| Ausable Chasm | Intermediate | 20 | Plattsburgh | |
| Beach Long Pond Area (Long Pond) | 5.0 | Staten Island | ||
| Beacon Mt. | Expert | 10.0 | Beacon | |
| Bear Swamp | Intermediate | 15.0 | Cortland | |
| Beartown | Beginner | 5.0 | Plattsburgh | |
| Beebe Hill State Forest | Intermediate | 24.0 | Austerlitz | |
| Bethpage State Park | Beginner | 14 | Old Bethpage | |
| Bloomingdale Park Wooded section (Bloomington park) | 1.0 | Staten Island | ||
| Bloomingdale Park Wooded section | 1.0 | Staten Island | ||
| Bloomington park | 1.0 | Staten island | ||
| Blue blaze brickyard | 1.0 | Bethpage | ||
| Blue Heron | 4.0 | Staten Island | ||
| Blue Herron Park | 3.0 | Staten Island | ||
| Blue Mountain Reservation | Intermediate | 7.0 | Peekskill | |
| Blue Trail | Intermediate | 10.0 | Plattsburgh | |
| Blue, White, Yellow | Intermediate | 3.0 | Schodack Center | |
| Blueberry Hill | Beginner | 1.0 | Elizabethtown | |
| Boundary Line (HoliMont Bike Park) | 0 | Ellicottville | ||
| Brant Lake Bike Park | Advanced | 6.0 | Brant Lake | |
| Breia X-country Trail (egypt Rd.) | Intermediate | 10.0 | Alder Creek | |
| Brickyard (Bethpage State Park) | Advanced | 1 | Old Bethpage | |
| Brookfield State Lands | 140.0 | Hamilton | ||
| Brookhaven State Park | Beginner | 10.0 | Ridge | |
| Bunker Pond | Easiest | 1.0 | Staten Island | |
| Cadyville | Beginner | 10.0 | Plattsburgh | |
| Calverton Trail | Beginner | 10 | Ridge | |
| Camp Orange | Beginner | 9.0 | Middletown | |
| Camp Santanoni | Easiest | 5.0 | Newcomb, NY | |
| Canal Trail | Easiest | 5.0 | Mohawk | |
| Canfield Funnel (HoliMont Bike Park) | 0 | Ellicottville | ||
| Cathedral Pines | Beginner | 7.0 | Middle Island | |
| Cathedral Pines - Black Diamond Loop | Beginner | 8.0 | Middle Island | |
| Caumsett State Park | Easiest | 10.0 | Lloyd Harbor | |
| Cemetery Loop | Intermediate | 10.0 | Albany | |
| Central Park | Intermediate | 5 | Scenectady | |
| Central Park Green way | 6.0 | New York | ||
| Charleston ski trails | Advanced | 5.0 | Charleston | |
| Chenango Valley State Park | Intermediate | 0.0 | Binghamton | |
| Cobb's Hill | 7.0 | Rochester | 

