114 Trails in New Hampshire
| Trail Name | Difficulty | Length (mi) | Rating | City | 
|---|---|---|---|---|
| Abenaki | 4.0 | Wolfeboro | ||
| Andres institute of art | Intermediate | 2.0 | Brookline | |
| Annett trail | Beginner | 10.0 | Rindge | |
| Attitash Mountain | Advanced | 9.0 | North Conway | |
| Bear Brook | Intermediate | 11.0 | Allenstown | |
| Beaver Brook Association | Intermediate | 14.0 | Hollis | |
| Betty Arnold Forest | 8.0 | Amherst | ||
| Bicentennial Trail | Intermediate | 3.0 | Amherst | |
| Black Mountain | 1.0 | Lincoln | ||
| Blue Job Mountain State Forest | Intermediate | 20.0 | Rochester | |
| Boston Lot | Advanced | 30.0 | Lebanon | |
| Boulder Loop Trail | 2.0 | Conway | ||
| Bow Town Forest | Intermediate | 6.0 | Bow | |
| Brown Ash Swamp Bike Trail | 13.0 | Thornton | ||
| Casalis | Intermediate | 5.0 | Peterborough | |
| Cilley Mountain Loop | Advanced | 11.0 | Lincoln | |
| Cornish Town Forest | 15.0 | Cornish | ||
| Cranmore Bike Park | 5 | North Conway | ||
| Curtisville and Batchelder Mills Road Trails | Beginner | 6.0 | Concord | |
| Depot Road Singletracks/FOMBA | Intermediate | 10.0 | Auburn | |
| Double Track (Storrs Pond Recreation Area) | 1.0 | Hanover | ||
| Dover Community Trail | 3.0 | Dover | ||
| Drop to jump | 0.1 | Bow | ||
| drummer hill | Advanced | 8.0 | Keene | |
| Drummer Park | Intermediate | 10.0 | Keene | |
| Dublin trail systems | Intermediate | 6.0 | Dublin | |
| East Bear Paw | 5.0 | Conway | ||
| East Foss Farm | Beginner | 3.0 | Durham | |
| Eastman Pond | 4.0 | Hanover | ||
| Echo Lake System | Intermediate | 20.0 | North Conway | |
| Fernald | 2.5 | Wolfeboro | ||
| Fireline | 30.0 | Manchester | ||
| Food Network | 10.0 | Keene | ||
| Fort Rock | Advanced | 0.0 | Exeter | |
| Fox Park | Advanced | 10.0 | Plymouth | |
| France Road | 6.0 | Barrington | ||
| France Road | 6.0 | Barrington | ||
| Franconia Recreational Trail | Easiest | 20.0 | Franconia | |
| Franklin Falls | Intermediate | 8.0 | Franklin | |
| Fundy Trail | Intermediate | 3.0 | Nottingham | |
| Gilford Pond Loop | 2.0 | Jaffrey | ||
| Great Glen Trails | Intermediate | 15.0 | Jackson | |
| Greeley Pond Trail | Advanced | 3.0 | Waterville Valley | |
| Gyro | Beginner | 2.0 | Plymouth | |
| Hampstead | Intermediate | 15.0 | Hampstead | |
| Hancock Loop | 1.0 | Lincoln | ||
| Highland Mountain Bike Park | Advanced | 20.0 | Tilton | |
| Holly schmoly trail | Intermediate | 3.0 | Hancock | |
| Hopkinton-Everett | 10.0 | Hopkinton | ||
| Horse Hill Nature Preserve | Intermediate | 10.0 | Merrimack | 

