99 Trails in Maryland
| Trail Name | Difficulty | Length (mi) | Rating | City | 
|---|---|---|---|---|
| Arundel HS Trails | Intermediate | 12.0 | Odenton | |
| B&A Trail (Baltimore & Annapolis) | Easiest | 13.0 | Glen Burnie | |
| Bacon Ridge (Bacon Ridge Natural Area) | 7.0 | Crownsville | ||
| Bacon Ridge Natural Area | Beginner | 7 | Crownsville | |
| Beavertale Trail | 1.1 | Rockville | ||
| Beverly-triton beach | 5.0 | Edgewater | ||
| Black Hill Regional Park | Beginner | 12.0 | Germantown | |
| Broadneck Highschool and Cape Elementary (Broadneck Warm-up) | Intermediate | 5.0 | Annapolis | |
| Broadneck Warm-up | Intermediate | 2.0 | Arnold | |
| Busted Knuckles Trail (Frederick Watershed) | Intermediate | 2.0 | Frederick | |
| BWI Trail | Easiest | 41.0 | Baltimore | |
| Cabin John Trail | Intermediate | 8.0 | Bethesda | |
| Cedarville State Forest | Beginner | 12.0 | Waldorf | |
| Centennial Park | Beginner | 8.0 | Ellicott City | |
| Clopper Lake (Seneca Creek State Park Trail) | Beginner | 3.0 | Germantown | |
| Cosca Regional Park | Beginner | 6.0 | Clinton | |
| Creekside Trail (Little falls park) | Beginner | 1.0 | Bethesda | |
| Doncaster Demonstration Forest | Beginner | 20.0 | La Plata | |
| Elk Neck State Forest | Intermediate | 12.0 | North East | |
| Elk Neck State Park | Intermediate | 9.0 | North East | |
| Emmitsburg multi use trail | 13.0 | Emmitsburg | ||
| Emmitsburg Watershed | Advanced | 15.0 | Emmitsburg | |
| Fair Hill | Intermediate | 80.0 | Fair Hill/Rising Sun | |
| Fair Hill, Orange And Green Loops (Fair Hill) | Beginner | 10.0 | Rising Sun | |
| Fairland Recreational Park | Intermediate | 10.0 | Burtonsville | |
| Fork Run | Advanced | 8.0 | Oakland | |
| Frederick Watershed | Advanced | 20.0 | Frederick | |
| Gambrill State Park | Advanced | 30.0 | Thurmont | |
| Gilbert Run Park | Intermediate | 3.0 | La Plata | |
| Gillis Trail | Intermediate | 4.0 | Mount Airy | |
| Green Ridge State Forest - Mtn. Bike Trail | Advanced | 12.0 | Flintstone | |
| Greenbrier State Park | Intermediate | 5.0 | Frederick-hagerstown | |
| Greenwell State Park | Easiest | 10.0 | Hollywood | |
| Gunpowder Falls State Park | Intermediate | 10.0 | Kingsville | |
| Gunpowder to Hemlock | Easiest | 4.0 | Manchester | |
| Gwynns Falls Trail | 15.0 | Baltimore | ||
| Hashawha | Intermediate | 20.0 | Westminster | |
| Herrington Manor To Swallowfalls | Beginner | 6.0 | Oakland | |
| Hoyles Mill Connector | Beginner | 8.0 | Germantown | |
| Jerusalem Mill trail (Gunpowder Falls State Park) | Intermediate | 6.0 | Jerusalem Village | |
| L. F. Cosca Regional Park | Beginner | 5.0 | Clinton | |
| Lake Elkhorn, Columbia | Easiest | 6.0 | Columbia | |
| Lake Needwood Trails | Beginner | 7.0 | Rockville | |
| Liberty Reservior Trails | Intermediate | 10.0 | Owing Mills | |
| Little Bennett Regional Park | Beginner | 10.0 | Clarksburg | |
| Little falls park | Beginner | 3.0 | Bethesda | |
| Loch Raven Reservoir | Intermediate | 30.0 | Towson | |
| Loughborough mill | Intermediate | 0.0 | Bethesda | |
| Lower Magruder Trail | Intermediate | 4.0 | Damascus | |
| Lower Shore YMCA | Beginner | 5.0 | Pocomoke | 

