51 Trails in Louisiana
| Trail Name | Difficulty | Length (mi) | Rating | City | 
|---|---|---|---|---|
| Acadiana Park | Beginner | 4.0 | Lafayette | |
| Alligator Jumps (Alligator Loop) | Intermediate | 0.2 | Mandeville, Louisiana | |
| Alligator Loop | Beginner | 0.5 | Mandeville, Louisina | |
| Atchafalaya Basin Wilderness Bike Trail | 55.0 | Henderson | ||
| Big Tree Trails | Intermediate | 7.0 | Barksdale Air Force Base | |
| Bird-Dog (Bogue Chitto State Park) | 1.4 | Franklinton | ||
| Bodcau | Intermediate | 7.0 | Bellevue | |
| Bogue Chitto State Park | Beginner | 10 | Franklinton | |
| Bonnet Carre Spillway Trail | Beginner | 7 | Norco | |
| Caney Lakes Trail | Intermediate | 10.0 | Minden | |
| Caroline Dormon Trail | 11.0 | Provencal | ||
| Chicot State Park | Intermediate | 23.0 | Outside Ville Platte | |
| City Park Trail | Easiest | 1.0 | New Orleans | |
| Comite Trails | Beginner | 5.0 | Baton Rouge | |
| Cypress Bend Resort | Intermediate | 6.0 | Many | |
| Eagle Trail (Northlake Nature Center) | Intermediate | 1.0 | Mandeville | |
| East Boat Ramp Trail (Kincaid Lakeshore Trail) | 30.0 | Alexandria | ||
| Edwin Grady Preserve | 2.5 | Natchitoches | ||
| Fontainebleau State Park | Easiest | 6.0 | Mandeville | |
| Forsythe Park | Beginner | 4.0 | Monroe | |
| Gorge Run Trail (Bogue Chitto State Park) | Intermediate | 5.2 | Franklinton | |
| Grady Erwin | 5.0 | Natchitoches | ||
| Hooper Road | Intermediate | 9.0 | Baton Rouge | |
| John Slidell Park Mountain Bike Trail | 1.0 | Slidell | ||
| Kincaid Lake | Beginner | 9.0 | Alexandria | |
| Kincaid Lakeshore Trail | Intermediate | 25.0 | Alexandria | |
| Kiroli Park | 5.25 | West Monroe | ||
| Kona's Run (Caney Lakes Trail) | Intermediate | 3.0 | Minden | |
| Lake Bistineau State Park | Beginner | 10.0 | Bossier | |
| LAKE D'ARBONNE STATE PARK | Intermediate | 5.0 | Farmerville | |
| Lake Fausse Pointe Trail System | Beginner | 5.0 | St. Martinville | |
| Lakeshore MTB Singletrack | Intermediate | 9.0 | Shreveport | |
| Lincoln Parish Park | Intermediate | 11.0 | Ruston | |
| Lost Woman (Caney Lakes Trail) | 3.0 | Minden | ||
| Mississippi River-Levee Track | 75.0 | New Orleans | ||
| North Loop (Northlake Nature Center) | Beginner | 2.0 | Mandeville | |
| Northlake Nature Center | Beginner | 4.0 | Mandeville | |
| Parc des Familles Trail by NOMAMBO | Easiest | 5 | Marrero | |
| Sam Houston Jones State Park | Intermediate | 7.0 | Moss Bluff | |
| South Loop (Northlake Nature Center) | Beginner | 1.0 | Mandeville | |
| Stoner Park | Beginner | 12.0 | Shreveport | |
| Sugarcane Trail (Caney Lakes Trail) | 3.0 | Minden | ||
| The Beast | Advanced | 7.0 | St. Francisville | |
| The Monkey Trail | Intermediate | 10.0 | Shreveport | |
| The Tammany Trace | Easiest | 31.0 | Mandeville | |
| Tunica Hills WLMA | Easiest | 0.0 | Tunica | |
| Westside | Easiest | 8.0 | Deridder | |
| Whispering Pines Bike Trail | Intermediate | 5.0 | Homer | |
| Wild Azalea Trail | Intermediate | 24 | Alexandria | |
| Wild Azalea Trail | 26.0 | Alexandria | 

