89 Trails in Kansas
| Trail Name | Difficulty | Length (mi) | Rating | City | 
|---|---|---|---|---|
| 110 Mile Park | Intermediate | 34.0 | Vassar | |
| 23rd St Bike Park | Intermediate | 4.2 | Pittsburgh | |
| Air Capital Memorial Park | Intermediate | 2 | Wichita | |
| Alcove Springs | Intermediate | 6.0 | Marysville | |
| Badger Creek North Trail | Intermediate | 4.0 | Fall River | |
| Badger Creek South Trail | Advanced | 4.0 | Fall River | |
| Barton Lake | Intermediate | 3.0 | Great Bend | |
| Big Bull Creek | Intermediate | 6.0 | Edgerton | |
| Big Creek Trail | Intermediate | 9.0 | Hays | |
| Boulder Bluff Horse Trail | Intermediate | 12 | El Dorado | |
| Camp Alexander Trails | Intermediate | 5.0 | Emporia | |
| Camp Horizon | Intermediate | 10.0 | Arkansas City | |
| Canoe Launch | Beginner | 2 | Derby | |
| Carnahan Creek at Tuttle creek Lake | 2.0 | Manhattan | ||
| Casner Creek Trail (Fall River State Park) | Easiest | 2.0 | Fall River | |
| Cave Trail North (Lehigh Portland Trails) | Intermediate | 0 | ||
| Cedar Niles Park | Intermediate | 7 | Oletha | |
| Charcoal Loop | Intermediate | 1.5 | De Soto | |
| Chautauqua Hills Trail | Intermediate | 12.0 | Toronto | |
| Cheney Lake Main Trail | Beginner | 10 | Chaney | |
| Cheney Lake Main Trail | Easiest | 10 | Cheney | |
| Clinton State Park | Intermediate | 25.0 | Lawrence | |
| Coronado Heights | Advanced | 3.0 | Lindsborg | |
| Cottonwood River Trail | Beginner | 2 | Emporia | |
| Crooked Knee Horse Trail (Eisenhower State Park) | 20.0 | Osage | ||
| Deer Creek Nature Trail (110 Mile Park) | Intermediate | 0.0 | Vassar | |
| Dornwood Park Trail | Intermediate | 7.0 | Topeka | |
| Double Black Diamond Bike Trail | Intermediate | 1 | El Dorado | |
| Drywood Creek Trail | Advanced | 7 | Farlington | |
| Eagle Rock Mountain Bike Trail (Elk City Lake) | Intermediate | 4 | Independence | |
| East Loop | Beginner | 3.0 | Salina | |
| Eisenhower State Park | Beginner | 24.0 | Osage | |
| Elk City Lake (Eagle Rock Mountain Bike Trail) | Intermediate | 0 | Independence | |
| Emerald Loop | Intermediate | 5.0 | Desoto | |
| ESU Trail | Intermediate | 4.0 | Emporia | |
| Fall River Badger Creek Trails | 7.7 | Fall River, KS | ||
| Fall River State Park | Beginner | 3.0 | Fall River | |
| Fancy Creek State Park | Advanced | 5.0 | Manhattan | |
| Five Star North Prairie Trail (Eisenhower State Park) | Beginner | 1.0 | Osage | |
| Five Star Trail (Eisenhower State Park) | Beginner | 3.0 | Melvern | |
| Flint Hills Nature Trail (Rail Trail) | Easiest | 117.0 | Council Grove | |
| Ford County Lake | Beginner | 11.0 | Dodge City | |
| Gunn Park Trails | Intermediate | 7.0 | Fort Scott | |
| Hickory Creek Trail (John Redmond Reservoir) | Easiest | 15.0 | Burlington | |
| Hoodoo Trails | Beginner | 2.0 | Winfield | |
| Indigo Loop | Intermediate | 2.64 | De Soto | |
| John Redmond Reservoir | Beginner | 0.0 | Burlington | |
| Kanopolis Lake | Intermediate | 25.0 | Lindsborg | |
| Kill Creek | Intermediate | 2.0 | De Soto | |
| Lake Scott State Park | Intermediate | 7.0 | Scott City | 

