94 Trails in Iowa
| Trail Name | Difficulty | Length (mi) | Rating | City | 
|---|---|---|---|---|
| 805 Spur (Whiterock Conservancy) | 1.0 | Coon Rapids | ||
| Bacon creek | Intermediate | 5.0 | Sioux city | |
| Banner Lakes At Summerset Park | Intermediate | 5.0 | Des Moines | |
| Beverly Park | Intermediate | 5.0 | Cedar Rapids | |
| Big Dipper (Whiterock Conservancy) | 3.0 | Coon Rapids | ||
| Blue Mound (Sunderbruch Park) | Advanced | 1.0 | Davenport | |
| Bobcat Trail (Whiterock Conservancy) | 1.0 | Coon Rapids | ||
| Cedar Valley Nature Trail | Easiest | 58.0 | Waterloo | |
| Cinder Path | Easiest | 16.0 | Chariton | |
| Cloie Creek Park | Beginner | 3.0 | Dubuque | |
| Comlara (Sunderbruch Park) | Beginner | 1.0 | Davenport | |
| Coralville Lake | Beginner | 0.0 | Iowa City | |
| Creekside Flow Trail | 2 | Coralville | ||
| Decorah Mtb Trail System | Intermediate | 14.0 | Decorah | |
| Dehn's | Intermediate | 4.0 | Burlington | |
| Discovery Trail | Beginner | 1.0 | Clinton | |
| Dunning's Spring (Decorah Mtb Trail System) | Intermediate | 7.0 | Decorah | |
| Eagle Point | 2.0 | Clinton | ||
| East Lake And West Lake Trails | Intermediate | 8.0 | Manchester | |
| Elk rock state park | 4.0 | Knoxville | ||
| Ewing Park | 5.0 | Des Moines | ||
| Farmdale (Sunderbruch Park) | Beginner | 2.0 | Davenport | |
| FDR Park | Intermediate | 12.0 | Dubuque | |
| Foothills Trail | 5.4 | Glenwood | ||
| Fort Defiance | Intermediate | 3 | Estherville | |
| George Wyth | Beginner | 7.0 | Cedar Falls | |
| Grant Wood Trail | 10.0 | Marion | ||
| Grant Wood Trail | 10.0 | Marion | ||
| Green Valley | Easiest | 10.0 | Creston | |
| Heritage Trail | Easiest | 26.0 | Dubuque | |
| High Trestle Trail | Easiest | 46.0 | Iowa | |
| Ingawanis Woodlands | Intermediate | 7.0 | Waverly | |
| Interstate Power Preserve | Intermediate | 5.0 | Dubuque | |
| Jubilee (Sunderbruch Park) | Intermediate | 0.0 | Davenport | |
| Junkyard Goat | Intermediate | 2 | Osage | |
| Katoski Green Belt | 7.0 | Waterloo | ||
| Kettle Moraine (Sunderbruch Park) | Intermediate | 1.0 | Davenport | |
| Kickapoo Down (Sunderbruch Park) | Intermediate | 0.0 | Davenport | |
| Kickapoo Up (Sunderbruch Park) | Intermediate | 0.0 | Davenport | |
| L.t. (Sunderbruch Park) | Expert | 1.0 | Davenport | |
| Lake Ahquabi State Park | Beginner | 7.0 | Indianola | |
| Lake LaShane Trail | 2 | Lamoni | ||
| Lake Red Rock | Easiest | 13.0 | Pella | |
| Lewis And Clark Monument | Intermediate | 5.0 | Council Bluffs | |
| Limecreek Nature Preserve | Intermediate | 10 | Mason City | |
| Little Dipper (Whiterock Conservancy) | Beginner | 1.0 | Coon Rapids | |
| Long Creek Trail (Whiterock Conservancy) | 4.0 | Coon Rapids | ||
| Loud Thunder (Sunderbruch Park) | 1.0 | Davenport | ||
| Mcfarland Park | Beginner | 6.0 | Ames | |
| Memorial Park Trails | Intermediate | 5.0 | Ottumwa | 

