112 Trails in Connecticut
| Trail Name | Difficulty | Length (mi) | Rating | City | 
|---|---|---|---|---|
| Air line trail | Intermediate | 26.0 | Hampton | |
| airline trail | 17.0 | Lebanon | ||
| Bennetts Pond | Advanced | 10.0 | Ridgefield | |
| Bigelow Hollow State Park | Beginner | 11.0 | Union | |
| Blue and Red trails | Intermediate | 5.0 | Old Saybrook | |
| Blue Trail (Trout Brook Valley) | 2.0 | Westport | ||
| Bluff Point State Park | Intermediate | 20.0 | Groton | |
| Brentwood Jumps | 0.0 | Wallingford | ||
| Brentwood jumps | 1.0 | Wallingford | ||
| Brentwood Junps | 1.0 | Wallingford | ||
| Brooksvale Park And Naugatuck State Forest | Advanced | 10.0 | Hamden | |
| Brotherin Trail System | Intermediate | 4.0 | Madison | |
| Camp coach | 1.0 | Goshen | ||
| Canfield | 6.0 | Deep RIver | ||
| Carpenter's Falls | Beginner | 3.0 | Granby | |
| Case Mountain | Intermediate | 33.0 | Manchester | |
| Central | 1.0 | Simsbury | ||
| Champlain Open Space | Intermediate | 5.0 | Old Lyme | |
| Cheshire Lock 12 | Easiest | 18.0 | Cheshire | |
| Cockaponset State Forest | Advanced | 20.0 | Chester | |
| Collis P Huntington State Park | Intermediate | 20.0 | Bethel | |
| Corn Fields | Easiest | 3.0 | Madison | |
| Cowles Park | Intermediate | 8.0 | East Granby | |
| Cranberry Park | Easiest | 7.0 | Norwalk` | |
| Crandall Park | Advanced | 8.0 | Tolland | |
| Crescent Lake | Intermediate | 6 | Southington | |
| Day Pond | Intermediate | 7.0 | Colchester | |
| Devil's Hopyard | Expert | 12.0 | East Haddam | |
| Dingle Brook Trail | 6.0 | Newtown | ||
| Div Pond | 2 | Rocky Hill | ||
| Double D | 0.4 | Groton | ||
| Dragon tail | Intermediate | 2.0 | Groton | |
| East Rock Park | Intermediate | 5.0 | New Haven | |
| Farmington Canal Heritage Trail | Easiest | 5.0 | Hamden | |
| Farringtons Woods | Intermediate | 8.0 | Danbury | |
| Funny Farm North | Beginner | 5.0 | Newtown | |
| Gay City State Park | Beginner | 10.0 | Hebron | |
| Genesee Recreation Area | Beginner | 10.0 | Madison | |
| George C Waldo St Park | Intermediate | 7.0 | Southbury | |
| Gilbert Mountain / Winsted Woods | Intermediate | 5.0 | Winsted | |
| Grayville Falls Town Park | Advanced | 8.0 | Hebron | |
| Gurski Farm | Intermediate | 4.0 | Brookfield | |
| Haley Farm | 10.0 | Groton | ||
| Hartman Park | Intermediate | 6.0 | Salem | |
| Heublein Tower | Beginner | 15.0 | West Hartford | |
| Hop Brook Lake | 8.0 | Middlebury | ||
| Hurd State Park | Intermediate | 12.0 | East Hampton | |
| Hyper Coiler | 5.0 | Old Lyme | ||
| Inner Loop | 1.0 | Westbrook | ||
| Larkin State Bridal Trail | Easiest | 10.0 | Southbury | 

